| jGnash |
| URL | http://jgnash.sourceforge.net/ |
|---|
| Description | A personal finance manager. Uses double entry bookkeeping, can export reports to PDF, supports multiple currencies, and can encrypt data files. |
|---|
| Comment | Not as full featured as some others out there, jGnash is adding new features. It very cross platform, running on any OS that can run Java. |
|---|
| Approved | 2006.11.10 (2 years ago) |
|---|
| Updated | 2009.01.06 (2 years ago) |
|---|
| Rating | 0 |
|---|
| Operating Systems | Java, Linux, Mac OS X, Windows, |
|---|
| Licenses | GPL, |
|---|
| Tags | finance, |
|---|
|
| Edit
| Report error or broken link |